N° ASTM | Descrizione | Scala | Div. |
---|---|---|---|
1 C | Partial Immersion | -20/150 | 1/1 |
1 F | Partial Immersion | 0/+302 | 2/1 |
2 C | Partial Immersion | -5/+300 | 1/1 |
2 F | Partial Immersion | +20/+580 | 2/1 |
3 C | Partial Immersion | -5/+400 | 1/1 |
3 F | Partial Immersion | +20/+760 | 2/1 |
5 C | Cloud and Pour | -38/+50 | 1/1 |
5 F | Cloud and Pour | -36/+120 | 2/1 |
6 C | Low Cloud and Pour | -80/+20 | 1/1 |
6 F | Low Cloud and Pour | -112/+70 | 2/1 |
7 C | Low Distillation | -2/+300 | 1/1 |
7 F | Low Distillation | +30/+580 | 2/1 |
8 C | High Distillation | -2/+400 | 1/1 |
8 F | High Distillation | +30/+760 | 2/1 |
9 C | Pensky Martens Low | -5/+110 | 1/2 |
9 F | Pensky Martens Low | +20/+230 | 1/1 |
10 C | Pensky Martens High | +90/+370 | 2/1 |
10 F | Pensky Martens High | +200/+700 | 5/1 |
11 C | Open Flash | -6/+400 | 2/1 |
11 F | Open Flash | +20/+760 | 5/1 |
12 C | Density-Wide Range | -20/+102 | 1/5 |
12 F | Density-Wide Range | -5/+215 | 1/2 |
13 C | Loss on Heat | +155/+170 | 1/2 |
14 C | Paraffin Wax Helting P. | +38/+82 | 1/10 |
14 F | Paraffin Wax Helting P. | +100/+180 | 1/5 |
15 C | Low Softening Point | -2/+80 | 1/5 |
15 F | Low Softening Point | +30/+180 | 1/2 |
16 C | High Softening Point | +30/+200 | 1/2 |
16 F | High Softening Point | +85/+392 | 1/1 |
17 C | Saybolt Viscosity | +19/+27 | 1/10 |
17 F | Saybolt Viscosity | +66/+80 | 1/5 |
18 C | Reid Vapor Pressure | +34/+42 | 1/10 |
18 F | Reid Vapor Pressure | +94/+108 | 1/5 |
19 C | Saybolt Viscosity | +49/+57 | 1/10 |
19 F | Saybolt Viscosity | +120/+134 | 1/5 |
20 C | Saybolt Viscosity | +57/+65 | 1/10 |
20 F | Saybolt Viscosity | +134/+148 | 1/5 |
21 C | Saybolt Viscosity | +79/+87 | 1/10 |
21 F | Saybolt Viscosity | +174/+188 | 1/5 |
22 C | Oxidation Stability | +95/+103 | 1/10 |
22 F | Oxidation Stability | +204/+218 | 1/5 |
23 C | Engler Visc. | +18/+28 | 1/5 |
24 C | Engler Visc. | +39/+54 | 1/5 |
25 C | Engler Visc. | +95/+105 | 1/5 |
26 C | Stability Test of Solub. Nitrocell. | +130/+140 | 1/10 |
27 C | Turpentine Distillation | +147/+182 | 1/2 |
28 C | Kinematic Viscosity | +36,6/+39,4 | 1/20 |
28 F | Kinematic Viscosity | +97,5/+102,5 | 1/10 |
29 C | Kinematic Viscosity | +52,6/+55,4 | 1/20 |
30 F | Kinematic Viscosity | +207,5/+212,5 | 1/10 |
33 C | Low Aniline Point | -38/+42 | 1/5 |
33 F | Low Aniline Point | -36,5/+105,5 | 1/2 |
34 C | Aniline point | +25/+105 | 1/5 |
34 F | Aniline point | +77/+221 | 1/2 |
35 C | Aniline point | +90/+170 | 1/5 |
35 F | Aniline point | +194/+338 | 1/2 |
36 C | Titer Test | -2/+68 | 1/5 |
37 C | Solvent Distillation | -2/+52 | 1/5 |
38 C | Solvent Distillation | +24/+78 | 1/5 |
39 C | Solvent Distillation | +48/+102 | 1/5 |
40 C | Solvent Distillation | +72/+126 | 1/5 |
41 C | Solvent Distillation | +98/+152 | 1/5 |
42 C | Solvent Distillation | +95/+255 | 1/2 |
43 C | Kinematic Viscosity | -51,6/-34 | 1/10 |
43 F | Kinematic Viscosity | -61/-29 | 1/5 |
44 C | Kinematic Viscosity | +18,6/+21,4 | 1/20 |
44 F | Kinematic Viscosity | +66,5/+71,5 | 1/10 |
45 C | Kinematic Viscosity | +23,6/+26,4 | 1/20 |
45 F | Kinematic Viscosity | +74,5/+79,5 | 1/10 |
46 C | Kinematic Viscosity | +48,6/+51,4 | 1/20 |
46 F | Kinematic Viscosity | +119,5/+124,5 | 1/10 |
47 C | Kinematic Viscosity | +58,6/+61,4 | 1/20 |
47 F | Kinematic Viscosity | +137,5/+142,5 | 1/10 |
48 C | Kinematic Viscosity | +80,6/+83,4 | 1/20 |
48 F | Kinematic Viscosity | +177,5/+182,5 | 1/10 |
49 C | Stormer Viscosity | +20/+70 | 1/5 |
50 F | Gas Calorimeter Inlet | +54/+101 | 1/10 |
51 F | Gas Calorimeter Outlet | +69/+116 | 1/10 |
52 C | Butadiene Boiling Point Ran. | -10/+5 | 1/10 |
53 C | Benzene Freezing Point | -0,6/+10,4 | 1/10 |
54 C | Congealing Point | +20/+100,6 | 1/5 |
54 F | Congealing Point | +68/+213 | 1/2 |
56 C | Bomb Calorimeter | +19/+35 | 1/50 |
56 F | Bomb Calorimeter | +66/+95 | 1/20 |
57 C | Tag Closed tester Low Range | -20/+50 | 1/2 |
57 F | Tag Closed tester Low Range | -4/+122 | 1/1 |
58 C | Tank Refl. Red | -34/+49 | 1/2 |
58 F | Tank Refl. Red | -30/+120 | 1/1 |
59 C | Tank Refl. Red | -18/+82 | 1/2 |
59 F | Tank Refl. Red | 0/+180 | 1/1 |
60 C | Tank Refl. Red | +77/+260 | 1/1 |
60 F | Tank Refl. Red | +170/+500 | 2/1 |
61 C | Petrolatum Melting P. | +32/+127 | 1/5 |
61 F | Petrolatum Melting P. | +90/+260 | 1/2 |
62 C | Precision | -38/+2 | 1/10 |
62 F | Precision | -36/+35 | 1/5 |
63 C | Precision | -8/+32 | 1/10 |
63 F | Precision | +18/+89 | 1/5 |
64 C | Precision | +25/+55 | 1/10 |
64 F | Precision | +77/+131 | 1/5 |
65 C | Precision | +50/+80 | 1/10 |
65 F | Precision | +122/+176 | 1/5 |
66 C | Precision | +75/+105 | 1/10 |
66 F | Precision | +167/+221 | 1/5 |
67 C | Precision | +95/+155 | 1/5 |
67 F | Precision | +203/+311 | 1/2 |
68 C | Precision | +145/+205 | 1/5 |
68 F | Precision | +293/+401 | 1/2 |
69 C | Precision | +195/+305 | 1/2 |
69 F | Precision | +383/+581 | 1/1 |
70 C | Precision | +295/+405 | 1/2 |
70 F | Precision | +563/+761 | 1/1 |
71 C | Oil in Wax | -37/+21 | 1/2 |
71 F | Oil in Wax | -35/+70 | 1/1 |
72 C | Kinematic Viscosity | -19,4/-16,6 | 1/20 |
72 F | Kinematic Viscosity | -2,5/+2,5 | 1/10 |
73 C | Kinematic Viscosity | -41,4/-38,5 | 1/20 |
73 F | Kinematic Viscosity | -42,5/-37,5 | 1/10 |
74 C | Kinematic Viscosity | -55,4/-52,6 | 1/20 |
74 F | Kinematic Viscosity | -67,5/-62,5 | 1/10 |
75 F | Antifreeze Freezing Point | -35/+35 | 1/2 |
76 F | Antifreeze Freezing Point | -65/+5 | 1/2 |
77 F | Saybolt Viscosity | +245/+265 | 1/2 |
78 F | Saybolt Viscosity | +295/+315 | 1/2 |
79 F | Saybolt Viscosity | +345/+365 | 1/2 |
80 F | Saybolt Viscosity | +395/+415 | 1/2 |
81 F | Saybolt Viscosity | +445/+465 | 1/2 |
82 C | Fuel Rating Engine | -15/+105 | 1/1 |
82 F | Fuel Rating Engine | 0/+220 | 2/1 |
83 C | Fuel Rating Air | +15/+70 | 1/1 |
83 F | Fuel Rating Air | +60/+160 | 1/1 |
84 C | Fuel Rating Orifice Tank | +25/+80 | 1/1 |
84 F | Fuel Rating Orifice Tank | +75/+175 | 1/1 |
85 C | Fuel Rating Surge | +40/+150 | 1/1 |
85 F | Fuel Rating Surge | +100/+300 | 2/1 |
86 C | Fuel Rating mix | +95/+175 | 1/1 |
86 F | Fuel Rating mix | +200/+350 | 2/1 |
87 C | Fuel Rating Coolant | +150/+205 | 1/1 |
87 F | Fuel Rating Coolant | +300/+400 | 1/1 |
88 C | Vegetable Oil Flash | +10/+200 | 1/1 |
88 F | Vegetable Oil Flash | +50/+392 | 2/1 |
89 C | Solidification Point | -20/+10 | 1/10 |
90 C | Solidification Point | 0/+30 | 1/10 |
91 C | Solidification Point | +20/+50 | 1/10 |
92 C | Solidification Point | +40/+70 | 1/10 |
93 C | Solidification Point | +60/+90 | 1/10 |
94 C | Solidification Point | +80/+110 | 1/10 |
95 C | Solidification Point | +100/+130 | 1/10 |
96 C | Solidification Point | +120/+150 | 1/10 |
97 C | Tank Refl. Red | -18/+49 | 1/2 |
97 F | Tank Refl. Red | 0/+120 | 1/1 |
98 C | Tank Refl. Red | +15/+82 | 1/2 |
98 F | Tank Refl. Red | +60/+180 | 1/1 |
99 F | Weathering Test | -55/+40 | 1/2 |
100 C | Solidification Point | +145/+205 | 1/5 |
101 C | Solidification Point | +195/+305 | 1/2 |
102 C | Solvents Distillation | +123/+177 | 1/5 |
103 C | Solvents Distillation | +148/+202 | 1/5 |
104 C | Solvents Distillation | +173/+227 | 1/5 |
105 C | Solvents Distillation | +198/+252 | 1/5 |
106 C | Solvents Distillation | +223/+277 | 1/5 |
107 C | Solvents Distillation | +248/+302 | 1/5 |
108 F | Saybolt Viscosity | +270/+290 | 1/2 |
109 F | Saybolt Viscosity | +320/+340 | 1/2 |
110 C | Kinematic Viscosity | +133,6/+136,4 | 1/20 |
110 F | Kinematic Viscosity | +272,5/+277,5 | 1/10 |
111 C | Tar Acids Distillation | +170/+250 | 1/5 |
112 C | Solidific. Point of Benzene | +4/+6 | 1/50 |
113 C | Bituminous Mat. Softening P. | -1/+175 | 1/2 |
113 F | Bituminous Mat. Softening P. | +30/+350 | 1/1 |
114 C | Aviation Fuel Freezing Point | -80/+20 | 1/2 |
116 C | Bomb Calorimeter | +18,9/+25,1 | 1/100 |
117 C | Bomb Calorimeter | +23,9/+30,1 | 1/100 |
118 C | Kinematic Viscosity | +28,6/+31,4 | 1/20 |
118 F | Kinematic Viscosity | +83,5/+88,5 | 1/10 |
119 C | Coolant Freezing Point | -38,3/-30 | 1/10 |
120 C | Kinematic Viscosity | +38,6/+41,4 | 1/20 |
121 C | Kinematic Viscosity | +98,6/+101,4 | 1/20 |
122 C | Brookfield Viscosity | -45/+35 | 1/10 |
123 C | Brookfield Viscosity | -35/-25 | 1/10 |
124 C | Brookfield Viscosity | -25/-15 | 1/10 |
125 C | Brookfield Viscosity | -15/-5 | 1/10 |
126 C | Kinematic Viscosity -26,1 C | -27,4/-24,6 | 1/20 |
126 F | Kinematic Viscosity -15 F | -17,5/-12,5 | 1/10 |
127 C | Kinematic Viscosity | -21,4/-18,6 | 1/20 |
128 C | Kinematic Viscosity | -1,4/+1,4 | 1/20 |
128 F | Kinematic Viscosity | +29,5/+34,5 | 1/10 |
129 C | Kinematic Viscosity | +91,6/+94,4 | 1/20 |
129 F | Kinematic Viscosity | +197,5/+202,5 | 1/10 |
130 C | Tank | -7/+105 | 1/2 |
130 F | Tank | +20/+220 | 1/1 |
Termometri ASTM: List by ASTM, IP, DIN order
- Scavini
- Petroleum testing apparatus