N° IP | Descrizione | Scala | Div. |
---|---|---|---|
1 C | Cloud and Pour | -38/+50 | 1/1 |
1 F | Cloud and Pour | -36/+120 | 2/1 |
2 C | Low Cloud and Pour | -80/+20 | 1/1 |
2 F | Low Cloud and Pour | -112/+70 | 2/1 |
3 C | Demulsification | -1/+105 | 1/2 |
3 F | Demulsification | +30/+220 | 1/1 |
4 C | Crude Oil Distillation | -4/+360 | 2/1 |
5 C | Low Distillation | -2/+300 | 1/1 |
6 C | High Distillation | -2/+400 | 1/1 |
8 C | Redwood Low | 0/+45 | 1/5 |
8 F | Redwood Low | +30/+110 | 1/2 |
9 C | Redwood Medium | +40/+85 | 1/5 |
9 F | Redwood Medium | +100/+180 | 1/2 |
10 C | Redwood High | +76/+122 | 1/5 |
10 F | Redwood High | +170/+250 | 1/2 |
14 C | Cold Test | -80/+20 | 1/2 |
15 C | Pensky Martens Low | -7/+110 | 1/2 |
15 F | Pensky Martens Low | +20/+230 | 1/1 |
16 C | Pensky Martens High | +90/+370 | 2/1 |
16 F | Pensky Martens High | +200/+700 | 5/1 |
17 C | Wax Melting Point | +38/+82 | 1/10 |
17 F | Wax Melting Point | +100/+180 | 1/5 |
18 C | Congealing Point | +20/+100,6 | 1/5 |
18 F | Congealing Point | +68/+213 | 1/2 |
20 C | Aniline Point Low | -38/+42 | 1/5 |
21 C | Aniline Point Medium | +25/+105 | 1/5 |
22 C | Oxidation | +195/+205 | 1/10 |
23 C | Reid Vapour Pressure | +34/+42 | 1/10 |
23 F | Reid Vapour Pressure | +94/+108 | 1/5 |
24 C | Oxidation Stability | +95/+103 | 1/10 |
24 F | Oxidation Stability | +204/+218 | 1/5 |
ABEL OIL CUP CELSIUS |
+10/+65 | 1/2 | |
ABEL OIL CUP FAHRENHIEIT |
+50/+150 | 1/1 | |
ABEL WATER BATH CELSIUS |
+32/+88 | 1/2 | |
ABEL WATER BATH FAHRENHIEIT |
+90/+190 | 1/1 | |
28 C | Cleveland Open Flash | -6/+400 | 2/1 |
28 F | Cleveland Open Flash | +20/+760 | 5/1 |
29 C | Kinematic Viscosity 20°C | +18,6/+21,4 | 1/20 |
29 F | Kinematic Viscosity 68°F | +66,5/+71,5 | 1/10 |
30 C | Kinematic Viscosity 25°C | +23,6/+26,4 | 1/20 |
30 F | Kinematic Viscosity 77°F | +74,5/+79,5 | 1/10 |
31 C | Kinematic Viscosity 37,8°C | +36,6/+39,4 | 1/20 |
31 F | Kinematic Viscosity 100°F | +97,5/+102,5 | 1/10 |
32 C | Kinematic Viscosity 98,9°C | +98,6/+101,4 | 1/20 |
32 F | Kinematic Viscosity 210°F | +208,5/+213,5 | 1/10 |
33 C | Kinematic Viscosity 0°F | -2/+2 | 1/20 |
33 F | Kinematic Viscosity 32°F | +29/+35 | 1/10 |
34 C | Kinematic Viscosity 54,4°C | +52,5/+56,5 | 1/20 |
34 F | Kinematic Viscosity 130°F | +127/+133 | 1/10 |
35 C | Kinematic Viscosity 60°C | +58/+62 | 1/20 |
35 F | Kinematic Viscosity 140°F | +137/+145 | 1/10 |
36 C | Kinematic Viscosity 93,3°C | +91/+95 | 1/20 |
36 F | Kinematic Viscosity 200°F | +197/+203 | 1/10 |
37 C | Sludge | +144/+156 | 1/5 |
38 C | Penetration and ductility | +23/+27 | 1/10 |
39 C | Density | +1/+38 | 1/10 |
39 F | Specific Gravity | +30/+100 | 1/5 |
40 C | Drop Point Low | +20/+120 | 1/1 |
41 C | Drop Point High | +100/+230 | 1/1 |
42 C | Breaking Point | -38/-30 | 1/2 |
43 C | FP - Cut - Back (Int) | +10/+110 | 1/2 |
43 F | FP - Cut - Back (Int) | +50/+230 | 1/1 |
44 C | FP - Cut - Back (Int) | +15/+121 | 1/2 |
44 F | FP - Cut - Back (Int) | +60/+250 | 1/1 |
45 C | Refractometer | +15/+22 | 1/10 |
46 C | Gravity Balance | +14,5/+21 | 1/10 |
46 F | Gravity Balance | +58/+70 | 1/5 |
47 C | Loss on Heating | +155/+170 | 1/2 |
48 C | Tank Low | -38/+30 | 1/2 |
49 C | Tank Medium | -15/+40 | 1/2 |
50 C | Tank High | +10/+65 | 1/2 |
51 C | Tank Heated Fuel | +35/+120 | 1/2 |
52 C | Tank Bitumen | +90/+260 | 1/1 |
53 C | Tank Cargo | 0/+80 | 1/2 |
59 C | Aniline Point Special | +90/+170 | 1/5 |
60 C | Ring and Ball Low | -2/+80 | 1/5 |
61 C | Ring and Ball High | +30/+200 | 1/2 |
62 C | Drop Point Special | -5/+300 | 1/1 |
62 F | Drop Point Special | +20/+580 | 2/1 |
63 C | MP Petrolatum | +32/+127 | 1/5 |
64 C | Density Wide Range | -20/+102 | 1/5 |
64 F | Specific Gravity Wide | -5/+215 | 1/2 |
65 C | Kinematic Visc. Low | -51,6/-34 | 1/10 |
65 F | Kinematic Visc. Low | -61/-29 | 1/5 |
66 C | Kinematic Visc. Low 50°C | +48,6/+51,4 | 1/20 |
66 F | Kinematic Visc. Low 122°F | +119,5/+124,5 | 1/10 |
67 C | Kinematic Visc. Low -17,8°C | -19/-16 | 1/20 |
67 F | Kinematic Visc. Low 0°F + C320 | -2,5/+2,5 | 1/10 |
68 C | Kinematic Visc. – 40°C | -41,4/-38 | 1/20 |
68 F | Kinematic Visc. – 4°F | -42,5/-37,5 | 1/10 |
69 C | Kinematic Visc. - 53,9°C | -55/-52 | 1/20 |
69 F | Kinematic Visc. – 65°F | -67,5/-62,5 | 1/10 |
70 C | Tost | +72/+126 | 1/5 |
71 C | Kinematic Visc. - 26,1°F | -27,5/-24,7 | 1/20 |
71 F | Kinematic Visc. – 15°F | -17,5/-12,5 | 1/10 |
72 C | Oil in Wax | -37/+21 | 1/2 |
72 F | Oil in Wax | -35/+70 | 1/1 |
73 C | Partial Immersion | -5/+400 | 1/1 |
73 F | Partial Immersion | +20/+760 | 2/1 |
74 C | Abel Oil Cup Wide Range | -35/+70 | 1/2 |
74 F | Abel Oil Cup Wide Range | -35/+160 | 1/1 |
75 C | Abel Oil Water Bath Wide Range | -30/+80 | 1/2 |
75 F | Abel Water Bath Wide Range | -25/+180 | 1/1 |
76 C | Engler Viscosity | +10/+55 | 1/2 |
77 C | Solvents Distillation | -2/+52 | 1/5 |
78 C | Solvents Distillation | +24/+78 | 1/5 |
79 C | Solvents Distillation | +48/+102 | 1/5 |
80 C | Solvents Distillation | +72/+126 | 1/5 |
81 C | Solvents Distillation | +98/+152 | 1/5 |
82 C | Solvents Distillation | +95/+255 | 1/2 |
83 C | Solvents Distillation | +123/+177 | 1/5 |
84 C | Solvents Distillation | +148/+202 | 1/5 |
85 C | Solvents Distillation | +173/+227 | 1/5 |
86 C | Solvents Distillation | +198/+252 | 1/5 |
87 C | Solvents Distillation | +223/+237 | 1/5 |
88 C | Solvents Distillation | +248/+302 | 1/5 |
89 C | Kinematic Viscosity | -1/+175 | 1/2 |
90 C | Kinematic Viscosity | +80/+83 | 1/20 |
91 C | Rapid Flash | 0/+110 | 1/1 |
92 C | Kinematic Viscosity | +38,6/+41,4 | 1/20 |
93 C | Kinematic Viscosity | +133,6/+136,4 | 1/20 |
94 C | Kinematic Viscosity | -45/-35 | 1/10 |
95 C | Brookfield Visc. | -35/-25 | 1/10 |
96 C | Brookfield Visc. | -25/-15 | 1/10 |
97 C | Brookfield Visc. | -15/-5 | 1/10 |
98 C | Rapid Flash High | +100/+300 | 2/1 |
99 C | Kinematic Viscosity | -21,4/-18,6 | 1/20 |
100 C | Kinematic Viscosity | +78,6/+81,4 | 1/20 |
IP Thermometers: List by ASTM, IP, DIN order
- Scavini
- Petroleum testing apparatus